MOST IMPROVED PLAYER
This award is given to the player who shows the most improvement over the course of the season. To qualify, the player must participate in a minimum of 10 games over 2 consecutive seasons. This award cannot be won by the same individual more than once.
GEORGE HUBBARD TROPHY
Donated by George Hubbard in 1987
| YEAR | WINNER |
|---|---|
| 2025 | BRUCE BARKLEY |
| 2024 | DEAN BROWN |
| 2023 | NICK WHITE |
| 2022 | SHANN BRIGGS |
| 2021 | NO RESULT COVID 19 |
| 2020 | NO RESULT COVID 19 |
| 2019 | PISTOL PETE WILLIAMS |
| 2018 | HARRY COPPERWAITE |
| 2017 | TERRY BIRCH |
| 2016 | DARYL DUCKETT |
| 2015 | MICK VOSS |
| 2014 | HENRI STUNNEBRINK |
| 2013 | DARYL TRIPPETT |
| 2012 | ALEX PATTERSON |
| 2011 | GRANT FINLAYSON |
| 2010 | CHRIS JACOBS |
| 2009 | LEIGH NORQUAY |
| 2008 | PETER BROADHURST |
| 2007 | BERNIE JORDAN |
| 2006 | CLINT MUIR |
| 2005 | MARK THOMAS |
| 2004 | D. PARKER |
| 2003 | RON PEARSON |
| 2002 | DAVE PURDIE |
| 2001 | DON GRIGG |
| 2000 | ALLAN FRY |
| 1999 | ROBERT WATSON |
| 1998 | DONALD GRIGG |
| 1997 | HAYDON WATSON |
| 1996 | M. DENNY |
| 1995 | M. DENNY |
| 1994 | ALLAN FRY |
| 1993 | ROD KELLY |
| 1992 | PETER FAIRWAY |
| 1991 | DENNIS SANDERS |
| 1990 | CHARLIE DEPASQUALE |
| 1989 | PETER KLEINDIENST |
| 1988 | PHIL EMERY |
| 1987 | PERRY DAVIS |
