Highest Average Score must play > 10 games
| YEAR | WINNER | Pts/Frame | RUNNER-UP | Pts/Frame |
|---|---|---|---|---|
| 2024 | ROB HOLT | 50.8 | MARK O’KEEFE | 47.7 |
| 2024 | FRED VANWEGAN | 51.18 | PAUL RAICEVIC | 51.15 |
| 2023 | ROY TAN | 56 | PETER SHAW | 55.3 |
| 2022 | ROY TAN | 56.9 | MARK O’KEEFE | 56.6 |
| 2021 | NO RESULT COVID 19 | |||
| 2020 | NO RESULT COVID 19 | |||
| 2019 | STEVE BAGSHAW | 59.7 | ROY TAN | 59.5 |
| 2018 | ROB HOLT | 57.2 | MARK PATTISON | 54 |
| 2017 | STEVE BAGSHAW | 62.8 | ROY TAN | 59.5 |
| 2016 | ROY TAN | 65.4 | STEVE BAGSHAW | 58.3 |
| 2015 | ROY TAN | 60.3 | MARK O’KEEFE | 60 |
| 2014 | ROY TAN | 63.1 | ROB HOLT | 54.5 |
| 2013 | STEVE BAGSHAW | 55.4 | ROY TAN | 54.7 |
| 2012 | ROY TAN | 57.1 | ROB HOLT | 55.3 |
| 2011 | ROY TAN | 64.2 | ROB HOLT | 58.6 |
| 2010 | ROY TAN | 64.9 | ROB HOLT | 53.2 |
| 2009 | ROY TAN | 63.8 | MARK O’KEEFE | 54.8 |
| 2008 | ROY TAN | 68.9 | ROB HOLT | 56.2 |
| 2007 | ROY TAN | 54.83 | IAN BUTTERISS | 48.91 |
| 2006 | ROY TAN | 57.15 | NEVILLE LUDEMAN | 49.76 |
| 2005 | ROY TAN | 63 | BRUCE MICHELL | 53.08 |
| 2004 | ROY TAN | 71.78 | CHARLIE DEPASQUALE | 51.63 |
| 2003 | ROY TAN | 67.19 | PHIL OLDHAM | 51.31 |
| 2002 | ROY TAN | 59.46 | BRUCE MICHELL | 52.56 |
| 2001 | ROY TAN | 73.56 | JOHN BABB | 56.58 |
| 2000 | ROY TAN | 66.46 | PHIL OLDHAM | 59.81 |
| 1999 | JOHN HUDGELL | 58.65 | PHIL OLDHAM | 58.37 |
| 1998 | ROY TAN | 69.42 | JOHN HUDGELL | 61.05 |
| 1997 | ROY TAN | 60.84 | JOHN HUDGELL | 59.72 |
| 1996 | ROY TAN | 57.16 | JOHN HUDGELL | 54.83 |
| 1995 | ROY TAN | 57.9 | BILL GRIGG | 55.43 |
| 1994 | B. MICHELL | 52.5 | ROY STEVENS | 50.66 |
| 1993 | RALPH ALLEN | 50.1 | JOHN COOK | 50.5 |
| 1992 | COLIN ROHAN | 53.6 | MICK O’REILLY | 51 |
| 1991 | PAT WOOLS | 53.35 | KEVIN McMAHON | 52.5 |
| 1990 | RALPH ALLEN | 59.19 | CHARLIE DEPASQUALE | 54.31 |
| 1989 | JOHN COOK | 59.38 | IAN PATTISON | 49.5 |
