| 2025 | ROY TAN | 64 |
| 2024 | MARK O’KEEFE | 48 |
| 2023 | ROY TAN | 63 |
| 2022 | ROY TAN | 59 |
| 2021 | NO RESULT COVID 19 | |
| 2020 | NO RESULT COVID 19 | |
| 2019 | ROY TAN | 72 |
| 2018 | ROB HOLT | 53 |
| 2017 | ROY TAN | 97 |
| 2016 | ROY TAN | 100 |
| 2015 | ROB HOLT & ROY TAN | 64 |
| 2014 | ROY TAN | 62 |
| 2013 | ROY TAN | 91 |
| 2012 | ROY TAN | 80 |
| 2011 | ROY TAN | 93 |
| 2010 | ROY TAN | 71 |
| 2009 | ROY TAN | 85 |
| 2008 | ROY TAN | 100 |
| 2007 | ROY TAN | 64 |
| 2006 | ROY TAN | 61 |
| 2005 | ROY TAN | 84 |
| 2004 | ROY TAN | 69 |
| 2003 | ROY TAN | 78 |
| 2002 | ROY TAN | 99 |
| ***Special mention Roy Tan scoring higher breaks during finals 101, 96 *** | |
| 2001 | ROY TAN | 102 |
| 2000 | ROY TAN | 69 |
| 1999 | ROY TAN | 64 |
| 1998 | ROY TAN | 61 |
| 1997 | J. HUDGELL | 67 |
| 1996 | ROY TAN | 79 |
| 1995 | ROY TAN | 64 |
| 1994 | KEVIN McMAHON | 46 |
| 1993 | JOHN BABB / KEVIN McMAHON | 37 |
| 1992 | CHARLIE DEPASQUALE | 38 |
| 1991 | RALPH ALLEN | 43 |
| 1990 | JEFF IZATT | 44 |
| 1989 | PHIL OLDHAM | 54 |
| 1988 | GRAEME WHITWORTH | 40 |
| 1987 | PHIL OLDHAM | 55 |
| 1986 | RICHARD BUTTERS | 53 |
| 1985 | RICHARD BUTTERS | |
| *** Special award to Royston Brown scoring a higher break during finals *** | |
| 1984 | NORMAN CARLISLE | 49 |
| 1983 | RICHARD BUTTERS | 37 |
| 1982 | JOHN ANDREWS | 49 |
| 1981 | IAN PATTISON | 45 |
| 1980 | RAY MENZIES SNR. | 34 |
| 1979 | | |
| 1978 | | |
| 1977 | TED BENBOW | 34 |